2013年8月22日星期四
0 432 191 721 CARMARY POWER CO.,LTD
HTTPS://WWW.CARMARYDIESEL.COM/
http://www.carmarydiesel.com/
E-mail: carmarydiesel@hotmail.com
Skype: carmarydiesel
Contract name: Vincy Li
CARMARY POWER CO.,LTD
HTTPS://WWW.CARMARYDIESEL.COM/
http://www.carmarydiesel.com/
E-mail: carmarydiesel@hotmail.com
Skype: carmarydiesel
Contract name: Vincy Li
Nozzle holder assembly Part number | MFR number | Application |
0 432 131 711 | 1386852 | SCANIA DSC 11.56 |
0 432 131 789 | 1353117 | SCANIA DSC 11.24 |
0 432 131 790 | 1354222 | SCANIA |
0 432 131 792 | 1351801 | SCANIA DS 11.65 M |
0 432 131 812 | 1340592 | SCANIA DS 11.96 |
0 432 131 825 | 1327376 | SCANIA K 113 CLB (BUS) |
0 432 131 827 | 1328143 | SCANIA |
0 432 131 845 | 1303098 | SCANIA DSC 11.24 193KW |
0 432 131 846 | 1302561 | SCANIA DSC 11.35 |
0 432 133 856 | 1355078 | SCANIA |
0 432 131 878 | 349170 | SCANIA G92 8.5L |
0 432 131 738 | 1379460 | SCANIA DSC 9.12 |
0 432 131 745 | 1339918 | SCANIA DSC 9.15 |
0 432 131 807 | 1340655 | SCANIA DSC 9.09 |
0 432 131 744 | 1381219 | SCANIA DSC 11.81 |
0 432 131 691 | 1404592 | SCANIA DSC 9.12 |
0 432 131 692 | 1404591 | SCANIA DSC 9.15 |
0 432 131 724 | 1383222 | SCANIA DSC 9.11 |
0 432 131 709 | 1394538 | SCANIA DSI 11.73 M45 |
0 432 133 827 | 1392130 | SCANIA |
0 432 131 844 | 1119126 | SCANIA DSI 14.51 M21 |
0 432 131 783 | 1351806 | SCANIA DI 14.82 M |
0 432 131 813 | 1341480 | SCANIA DI 14.52 |
0 432 131 814 | 1342165 | SCANIA DSI 14.53 A |
0 432 131 824 | 1303806 | SCANIA DSC 14.09 |
0 432 131 843 | 1303806 | SCANIA |
0 432 131 751 | 1375913 | SCANIA R 144/460 338KW |
0 432 131 873 | 380807 | SCANIA DS 14.50 A 36 T |
0 432 231 799 | 325707 | SCANIA DSC 14.07 L 01 |
0 432 231 800 | 320425 | SCANIA |
0 432 231 691 | 1338083 | SCANIA N 113 ALB (BUS) |
0 432 231 816 | 303738 | SCANIA |
0 432 231 838 | 276870 | SCANIA DS 14 |
0 432 231 812 | 312197 | SCANIA DS 14.06 |
0 432 231 813 | 309610 | SCANIA T 142/385 |
0 432 292 879 | 332394 | SCANIA DS 11 |
0 432 292 880 | 313505 | SCANIA DN 11 |
0 432 292 881 | 313508 | SCANIA DS 11.40 |
0 432 292 882 | 309503 | SCANIA DSI 8.40 A |
0 432 292 886 | 276115 | SCANIA D8 |
0 432 292 887 | 276117 | SCANIA DS8 |
0 432 292 888 | 257227 | SCANIA DS8 |
0 432 292 889 | SCANIA D8 114KW | |
0 432 131 873 | 380807 | SCANIA DS 14.50 A 36 T |
0 432 192 881 | 369288 | SCANIA P113 |
0 432 192 882 | 352658 | SCANIA DS 11.25 |
0 432 192 885 | 295101 | SCANIA |
0 432 192 889 | 295101 | SCANIA |
0 432 192 881 | 369288 | SCANIA P113 |
0 432 192 882 | 352658 | SCANIA DS 11.25 |
0 432 192 885 | 295101 | SCANIA |
0 432 192 889 | 295101 | SCANIA |
0 432 193 786 | 8602936 | VOLVO D 5252 T |
0 432 193 807 | 1270528 | VOLVO S70 TDI |
0 432 193 771 | 074130202B | VOLVO D5252T |
0 432 193 784 | 8111163 | VOLVO V70 TDI |
0 432 191 684 | 861103 | VOLVO PENTA KAD 42 CE |
0 432 191 658 | 11030859 | VOLVO BM TD 63 KDE |
0 432 191 671 | 11030783 | VOLVO BM TD 61 GD |
0 432 191 361 | 20440475 | VOLVO |
0 432 191 460 | 8192362 | VOLVO D6B250 184KW |
0 432 191 461 | 8192364 | VOLVO |
0 432 191 506 | 8192932 | VOLVO FM 7-250 |
0 432 191 529 | 11032785 | VOLVO BM TD 73 KFE |
0 432 191 634 | 477953 | VOLVO D7B 169KW |
0 432 191 666 | 477885 | VOLVO D7A 169KW |
0 432 191 669 | 477816 | VOLVO D7A 191KW |
0 432 193 676 | 8192895 | VOLVO D7C |
0 432 191 388 | 3830277 | VOLVO |
0 432 191 425 | 3830101 | VOLVO |
0 432 191 581 | 3826132 | VOLVO PENTA TAMD 63 |
0 432 191 405 | 3978820 | VOLVO D6B180 132KW |
0 432 193 537 | 3978866 | VOLVO B7R 202KW |
0 432 191 339 | 3836275 | VOLVO |
0 432 191 778 | 11043052 | VOLVO BM TD 71 K |
0 432 191 782 | 421479 | VOLVO FE 715 173KW |
0 432 191 791 | 849458 | VOLVO |
0 432 191 792 | 3803255 | VOLVO PENTA TAMD 71 A |
0 432 191 801 | 4881621 | VOLVO BM TD 61 |
0 432 191 802 | 4881622 | VOLVO BM TD 71 G |
0 432 191 803 | 4881623 | VOLVO BM TD 71 GA |
0 432 191 805 | 848799 | VOLVO PENTA TAMD 61 A |
0 432 191 806 | 848730 | VOLVO PENTA TD 61 AG |
0 432 191 807 | 848729 | VOLVO PENTA TD 61 AG |
0 432 191 822 | 465872 | VOLVO FL 611 5.5L |
0 432 191 824 | 471873 | VOLVO BM TD 71 K 177KW |
0 432 191 825 | 471611 | VOLVO TD 71 FA |
0 432 191 753 | 864069 | VOLVO PENTA TAMD 71 A |
0 432 191 435 | 3828446 | VOLVO |
0 432 191 492 | 3827185 | VOLVO |
0 432 191 509 | 3827030 | VOLVO |
0 432 191 600 | 3825737 | VOLVO PENTA TD 730 ME |
0 432 191 645 | 866882 | VOLVO PENTA TD 630 ME |
0 432 191 685 | 865562 | VOLVO PENTA TAD 730 F |
0 432 191 686 | 865561 | VOLVO PENTA TAMD 63 L |
0 432 191 717 | 11030650 | VOLVO BM TD 61 KBE |
0 432 191 724 | 420805 | VOLVO TD 63 E |
0 432 191 727 | 864827 | VOLVO PENTA TAMD 72A 316KW |
0 432 191 736 | 477504 | VOLVO TD 73 EA 160KW |
0 432 193 535 | 3830947 | VOLVO |
0 432 291 766 | 465472 | VOLVO |
0 432 291 785 | 4786450 | VOLVO BM TD60A 108KW |
0 432 291 795 | 465286 | VOLVO F609 5.5L |
0 432 291 797 | 465287 | VOLVO TD60A 132KW |
0 432 291 837 | 243458 | VOLVO F609 5.5L |
0 432 291 854 | 863927 | VOLVO TD50B 121KW |
0 432 291 855 | 243148 | VOLVO D50B 86KW |
0 432 281 883 | VOLVO BM 1113 | |
0 432 281 885 | 239155 | VOLVO TD 50A |
0 432 281 886 | 238895 | VOLVO D 96 AL |
0 432 281 887 | 233178 | VOLVO D50A |
0 432 191 873 | 736GB341 | MACK |
0 432 191 611 | 425693 | VOLVO DH 10 A |
0 432 191 612 | 8194094 | VOLVO DH 10A340 |
0 432 191 635 | 425618 | VOLVO THD 104 KB |
0 432 191 567 | 3826194 | VOLVO PENTA TAMD 122 P |
0 432 193 519 | 3835958 | VOLVO |
0 432 193 523 | 3835320 | VOLVO |
0 432 191 758 | 11030056 | VOLVO BM TD 45 |
0 432 191 770 | 422950 | VOLVO THD102KB |
0 432 191 771 | 422954 | VOLVO TD 102 F |
0 432 191 788 | 470933 | VOLVO TD 122 F |
0 432 191 800 | 4881653 | VOLVO BM TD 45 B |
0 432 191 808 | 848228 | VOLVO TD 122 FTO |
0 432 191 815 | 424530 | VOLVO THD 101 GB |
0 432 191 834 | 847559 | VOLVO PENTA TWD 1010 G |
0 432 191 835 | 4881152 | VOLVO TD 121 K |
0 432 191 841 | 4880892 | VOLVO D45B |
0 432 191 842 | 4880894 | VOLVO BM TD 45 |
0 432 191 848 | 1545102 | VOLVO THD 100 EB |
0 432 191 852 | 470115 | VOLVO TD 121 GD |
0 432 191 863 | 468748 | VOLVO TD 121 GD |
0 432 191 552 | 3826552 | VOLVO PENTA TAD 1230 G |
0 432 191 614 | 3825248 | VOLVO PENTA TAMD 122 P |
0 432 191 670 | 866143 | VOLVO PENTA TAD 1030 P |
0 432 191 677 | 865853 | VOLVO PENTA TAD 1230 G |
0 432 191 708 | VOLVO PENTA TAMD 102 A | |
0 432 191 710 | 425369 | VOLVO THD103KD |
0 432 191 714 | 478854 | VOLVO |
0 432 191 715 | 478606 | VOLVO BM TD 122 KKE |
0 432 191 719 | 425287 | VOLVO THD 103 KB |
0 432 191 721 | 478682 | VOLVO TD 123 E |
0 432 191 722 | 11030121 | VOLVO BM TD45E |
0 432 191 723 | 11030118 | VOLVO BM TD45E |
0 432 191 730 | 479443 | VOLVO TD 103 EA |
0 432 191 737 | 478605 | VOLVO THD 102 KA |
We are CARMARY POWER CO., LTD manufactures and exports diesel injection parts, such as Fuel Injector, Injection Pump, Head Rotor, Nozzles, pump elements, delivery valves, feed pumps, Common rail injector, unit pump, Turbo and so on. The parts have excellent replacement for the Bosch, Denso, Zexel, Delphi, Cat, Lucas, Stanadyne, Cummins, Perkins, Detroit, Volvo, BMW, MAN, G.M, MWM, Deutz, Toyota, Mitsubishi, Mercedes, Ford, Fiat, Audi, Komatsu, Iveco, Scania, Renault and so on.
Waiting for your early reply!
Best reagards,
Mr herny
whatsapp:8615205988174
E-mail: carmarydiesel@ hotmail.com
Skype: carmarydiesel