2013年8月22日星期四
Cam Disk Bosch No. MFR No. PUMP No. MFR Name Engine Type REMAKING 1 466 109 312 0 460 405 035 ALFA ROMEO VM-HR 588 HT 5/10F 1 466 109 328 074 130 661 0 460 485 003 VW AAB 5/8F 1 466 110 030 93191342 0 460 494 109 IVECO 8140.61 4/9F 1 466 110 309 0 460 484 011 VW MN 4/8F 1 466 110 312 0 460 494 176 OPEL 16 D,DH OHC 4/9F 1 466 110 314 77 01 034 713 0 460 494 145 RENAULT J8S 704 4/9F 1 466 110 319 77 01 034 077 0 460 484 020 RENAULT F8Q 706 4/8F 1 466 110 327 0 460 484 012 FIAT 156 A 5.000 4/8F 1 466 110 329 0 460 494 167 ALFA ROMEO VM80A 4/9F 1 466 110 331 028 130 661 0 460 484 027 VW 1V 4/8F,4/9F 1 466 110 334 0 460 484 033 VW 1W 4/8F 1 466 110 338 77 01 040 026 0 460 484 054 PEUGEOT/RENAULT D9B 4/8F,4/9F 1 466 110 356 8122860 0 460 414 008 IVECO 8141 SM 11.00 4/11F 1 466 110 374 8193614 0 460 414 023 IVECO 8040.05.200 4/11F,4/12F 1 466 110 382 068 130 661 A 0 460 494 122 FORD/VW LTA 4/9F 1 466 110 384 77 01 033 913 0 460 484 010 PEUGEOT/RENAULT 161A,A9A 4/8F,4/9F 1 466 110 396 9982838 0 460 494 090 FIAT 8144.61.. 4/9F 1 466 110 397 9936923 0 460 494 044 FIAT 138 A.. 4/9F 1 466 110 398 77 01 024 796 0 460 494 141 RENAULT J8S 746 4/9F,4/10F 1 466 110 399 9935277 0 460 404 040 LANCIA 8144.91.2200 4/10F 1 466 110 419 93194507 0 460 404 081 IVECO 8140.67.2550 4/10F 1 466 110 426 028 130 661 0 460 494 286 VW AAZ 4/9F 1 466 110 432 42533289 0 460 484 054 CIROEN/IVECO D9B 4/8F 1 466 110 435 77 01 041 139 0 460 494 390 FIAT 160 D 1.000 4/9F 1 466 110 436 0 460 484 068 FIAT 176 A 5.000 4/8F 1 466 110 438 0 460 494 350 FIAT/LANCIA 230 A 2.000 4/9F 1 466 110 441 0 460 494 351 RENAULT J8S 620 4/9F 1 466 110 444 16750 9C600 0 460 494 353 OPEL/NISSAN X 17 DTL OHC 4/9F 1 466 110 446 77 01 041 383 0 460 494 358 RENAULT G8T 752 4/9F 1 466 110 455 0 460 404 083 FORD SCC 4/10F 1 466 110 463 77 01 045 069 0 460 494 420 RENAULT S8U 762,763 4/9F 1 466 110 600 0 460 494 370 CIROEN D8B 4/9F 1 466 110 604 93155959 0 460 414 054 IVECO 8140.27S 4/11F 1 466 110 609 50 00 296 208 0 460 414 052 FORD 4AB,4CA 4/11F,4/12F 1 466 110 617 0 460 424 083 CHEVROLET Maxion S4T 4/12F 1 466 110 618 93191087 0 460 424 075 IVECO 8040.25X.4000 TC 4/12F 1 466 110 619 0 460 414 113 FORD 4FD Kat 4/11F,4/12F 1 466 110 621 81 11110 0010 0 460 424 104 MAN D 0824 LF01 4/12F 1 466 110 634 93194322 IVECO 1 466 110 637 0 460 424 194 VW 4.10 TCA 4/12F 1 466 110 640 42530268 0 460 414 122 IVECO 8140.27.3700 4/11F 1 466 110 643 42530486 0 460 424 177 IVECO 8140.43C. 4/12F 1 466 110 644 0 460 414 176 IVECO Fiat 8045.05.506 4/11F 1 466 110 652 0 460 414 140 PEUGEOT THX 4/11F 1 466 110 653 0 460 414 141 FORD 4FC Kat 4/11F 1 466 110 664 0 460 414 178 KIA DOHC TCI 4/11F 1 466 110 669 0 460 414 190 4/11F 1 466 111 341 075 130 661 0 460 406 005 VW CP 6/10F 1 466 111 345 0 460 403 008 VM HR 392 SHTR 3/10F,6/10F 1 466 111 347 81 97013 0047 0 460 426 174 CUMMINS/MAN 6BT-5.9 6/12F 1 466 111 360 0 460 416 050 FIAT-ALLIS 8065.05.420 6/11F 1 466 111 361 81 90713 0029 0 460 426 150 CUMMINS/MAN 6 BTA-5.9 6/12F 1 466 111 385 072 130 661 0 460 406 039 VW DW 6/10F 1 466 111 411 0 460 403 004 3/10F 1 466 111 502 0 460 416 078 IVECO 8065.05.240 6/11F,6/12F 1 466 111 511 0 460 416 083 IVECO Fiat 8065.05.420 6/11F 1 466 111 603 244921 0 460 416 053 VOLVO TD 40 A 6/11F,6/12F 1 466 111 606 0 460 426 084 PERKINS Phoser 210 Ti 6/12F 1 466 111 611 81 90713 0729 0 460 426 258 MAN D 0826 LF07 6/12F 1 466 111 616 93191585 0 460 426 169 IVECO 8060.25R.4200 6/12F 1 466 111 626 0 460 426 275 PERKINS BP26 6/12F 1 466 111 645 42531360 0 460 426 255 IVECO 8060.45.5000 6/12F 1 466 111 654 0 460 426 191 MAN D 0826 GF 6/12F 1 466 111 661 0 460 426 281 MAN D 0826 LOH19 6/12F 2 466 109 024 0 460 415 992 MERCEDES-BENZ OM 602,982 5/11E 2 466 110 015 93191105 0 460 414 110 IVECO 8142.27.3800 4/11E 2 466 110 018 0 460 404 073 CHRYSLER WM HR 425 CLIEE 4/10E 2 466 110 020 9316 0579 0 460 412 129 FIAT/DEUTZ 8140.47 4/11F,4/12F 2 466 110 110 0 460 404 986 AUDI AFN 4/10E 2 466 110 125 77 01 044 323 0 460 414 160 BENZ/RENAULT OM 014A 4/11F,4/12F 2 466 110 185 0 460 414 988 RENAULT F9Q 736 4/11E 2 466 110 214 0 460 414 983 RENAULT F9Q 744 4/11E 2 466 111 003 0 460 406 997 MERCEDES-BENZ 24 6 TB 6/10E,3/10F Denso No. MFR No. PUMP No. MFR Name Engine Type REMAKING 096230-0070 22130-54010 096000-3060 TOYOTA 2L-T 4/9R 096230-0090 22130-64010 096000-2460 TOYOTA 1C 4/9R 096230-0100 22130-5B010 096000-6250 TOYOTA 2L-T 4/10F 096230-0110 22130-17010 096000-6261 TOYOTA 1HZ 6/10F 096230-0120 22130-87701-000 096000-2071 DAIHATSU CL-T 4/9F 096230-0130 22130-58200 096000-2040 TOYOTA 2L 4/9F 096230-0150 22130-96300 096000-3830 TOYOTA 1Z 4/12F 096230-0180 22130-6A510 096000-5170 TOYOTA 2C-T 4/10F 096230-0190 22130-56360 096000-4640 TOYOTA 14B 4/12F 096230-0200 22130-78330-71 196000-1620 TICO 13Z 6/12F 096230-0240 22130-55130 096000-6220 TOYOTA 1N 4/9F 096230-0250 22130-6A770 096000-6940 TOYOTA 2C-TL 4/10F 096230-0260 22130-6D340 096000-4320 TOYOTA 2C-L 4/10F 096230-0290 22130-55200 096000-7090 TOYOTA 1N-T 4/10F 096230-0320 22130-55230 096000-7850 TOYOTA 1N 4/10F 096230-0380 22130-5B370 096000-9611 TOYOTA 3L 4 096230-0401 22130-5C090 196000-0062 TOYOTA 15B-F 4/12F 096230-0460 196000-1143 DAIHATSU D070 3 096230-0490 196000-3050 DAIHATSU E071 3/9F 096230-0510 22130-5B640 196000-2804 TOYOTA 5L 4/10F 096230-0580 22130-1C580 196000-2360 TOYOTA 1HZ 6/10F 096230-0650 096500-5013 ISUZU 4JH1 Zexel No. MFR No. PUMP No. MFR Name Engine Type REMAKING 146220-0020 16750V1700 104649-2311 NISSAN LD20(VC) 4/9F 146220-0120 1675016A00 104648-2620 NISSAN CD17 4/8F 146220-0220 93324049 104648-0154 MAZDA R2 4/8F 146220-0620 8941748320 104641-1535 ISUZU 4JB1CG 4/11F 146220-0720 8944337620 104641-6890 ISUZU 4JB1-T 4/11F 146220-0920 146220-1020 146220-1320 PN4013V12 104649-2332 NISSAN LD20 4/9F 146220-1720 1675080G00 NISSAN DIESEL 146220-1820 1675059Y00 104640-2154 NISSAN CD17 4/10F 146220-1920 1675023G01 104740-2130 NISSAN LD2O-T 4/10F 146220-2120 1675037N00 104640-2762 NISSAN TD27-T 4/10F 146220-2200 1675059Y01 104640-2185 NISSAN CD20 4/10F 146220-2420 167501C311 104640-2375 NISSAN CD20-T 4/10F 146220-2520 167500F002 104640-7420 NISSAN DIESEL AD27/TD27 4/10F 146220-2620 167507T410 104641-4331 NISSAN DIESEL BD30 4/11F 146220-2820 RFG113V12 104649-0563 MAZDA RFX 4/9F 146220-2920 PN6413V12 104640-0522 MAZDA PN 4/10F 146220-3020 RFD313V12 104748-0462 MAZDA R2 4/8F 146220-3220 ME741042 104741-3213 MITSUBISHI 4M40 4/11F 146220-3820 RFG113VT0 104749-0427 MAZDA RFT 4/9F 146220-3920 104748-0560 MAZDA R2 4/8F 146220-4520 1675065N00 104601-2043 NISSAN QD32-TI 4/11E 146220-4620 167505C900 104600-2004 NISSAN CD20-T 4/10E 146220-5020 1675069T01 146220-5120 8971380570 104740-6142 ISUZU 4EE1 4/10F 146220-5420 8971461380 104601-1030 ISUZU 4JG2-TC 4/11R 146220-6520 146220-6720 8977144950 104646-6625 ISUZU 4JB1-TC 4/11F 146221-0220 V10124049 104661-0011 MAZDA ZB 6/11F 146221-0120 16750V0700 104669-2112 NISSAN RD28 6/9F 146221-0920 16750V0701 104669-2113 NISSAN RD28 6/9F 146221-1020 1675020V01 104660-2471 NISSAN RD28 6/10F 146221-1220
We are CARMARY POWER CO., LTD manufactures and exports diesel injection parts, such as Fuel Injector, Injection Pump, Head Rotor, Nozzles, pump elements, delivery valves, feed pumps, Common rail injector, unit pump, Turbo and so on. The parts have excellent replacement for the Bosch, Denso, Zexel, Delphi, Cat, Lucas, Stanadyne, Cummins, Perkins, Detroit, Volvo, BMW, MAN, G.M, MWM, Deutz, Toyota, Mitsubishi, Mercedes, Ford, Fiat, Audi, Komatsu, Iveco, Scania, Renault and so on.
Waiting for your early reply!
Best reagards,
Mr herny
whatsapp:8615205988174
E-mail: carmarydiesel@ hotmail.com
Skype: carmarydiesel
CARMARY POWER CO.,LTD
HTTPS://WWW.CARMARYDIESEL.COM/
http://www.carmarydiesel.com/
E-mail: carmarydiesel@hotmail.com
Skype: carmarydiesel
Contract name: Vincy Li
CARMARY POWER CO.,LTD
HTTPS://WWW.CARMARYDIESEL.COM/
http://www.carmarydiesel.com/
E-mail: carmarydiesel@hotmail.com
Skype: carmarydiesel
Contract name: Vincy Li
Nozzle holder assembly Part number | MFR number | Application |
0 432 131 711 | 1386852 | SCANIA DSC 11.56 |
0 432 131 789 | 1353117 | SCANIA DSC 11.24 |
0 432 131 790 | 1354222 | SCANIA |
0 432 131 792 | 1351801 | SCANIA DS 11.65 M |
0 432 131 812 | 1340592 | SCANIA DS 11.96 |
0 432 131 825 | 1327376 | SCANIA K 113 CLB (BUS) |
0 432 131 827 | 1328143 | SCANIA |
0 432 131 845 | 1303098 | SCANIA DSC 11.24 193KW |
0 432 131 846 | 1302561 | SCANIA DSC 11.35 |
0 432 133 856 | 1355078 | SCANIA |
0 432 131 878 | 349170 | SCANIA G92 8.5L |
0 432 131 738 | 1379460 | SCANIA DSC 9.12 |
0 432 131 745 | 1339918 | SCANIA DSC 9.15 |
0 432 131 807 | 1340655 | SCANIA DSC 9.09 |
0 432 131 744 | 1381219 | SCANIA DSC 11.81 |
0 432 131 691 | 1404592 | SCANIA DSC 9.12 |
0 432 131 692 | 1404591 | SCANIA DSC 9.15 |
0 432 131 724 | 1383222 | SCANIA DSC 9.11 |
0 432 131 709 | 1394538 | SCANIA DSI 11.73 M45 |
0 432 133 827 | 1392130 | SCANIA |
0 432 131 844 | 1119126 | SCANIA DSI 14.51 M21 |
0 432 131 783 | 1351806 | SCANIA DI 14.82 M |
0 432 131 813 | 1341480 | SCANIA DI 14.52 |
0 432 131 814 | 1342165 | SCANIA DSI 14.53 A |
0 432 131 824 | 1303806 | SCANIA DSC 14.09 |
0 432 131 843 | 1303806 | SCANIA |
0 432 131 751 | 1375913 | SCANIA R 144/460 338KW |
0 432 131 873 | 380807 | SCANIA DS 14.50 A 36 T |
0 432 231 799 | 325707 | SCANIA DSC 14.07 L 01 |
0 432 231 800 | 320425 | SCANIA |
0 432 231 691 | 1338083 | SCANIA N 113 ALB (BUS) |
0 432 231 816 | 303738 | SCANIA |
0 432 231 838 | 276870 | SCANIA DS 14 |
0 432 231 812 | 312197 | SCANIA DS 14.06 |
0 432 231 813 | 309610 | SCANIA T 142/385 |
0 432 292 879 | 332394 | SCANIA DS 11 |
0 432 292 880 | 313505 | SCANIA DN 11 |
0 432 292 881 | 313508 | SCANIA DS 11.40 |
0 432 292 882 | 309503 | SCANIA DSI 8.40 A |
0 432 292 886 | 276115 | SCANIA D8 |
0 432 292 887 | 276117 | SCANIA DS8 |
0 432 292 888 | 257227 | SCANIA DS8 |
0 432 292 889 | SCANIA D8 114KW | |
0 432 131 873 | 380807 | SCANIA DS 14.50 A 36 T |
0 432 192 881 | 369288 | SCANIA P113 |
0 432 192 882 | 352658 | SCANIA DS 11.25 |
0 432 192 885 | 295101 | SCANIA |
0 432 192 889 | 295101 | SCANIA |
0 432 192 881 | 369288 | SCANIA P113 |
0 432 192 882 | 352658 | SCANIA DS 11.25 |
0 432 192 885 | 295101 | SCANIA |
0 432 192 889 | 295101 | SCANIA |
0 432 193 786 | 8602936 | VOLVO D 5252 T |
0 432 193 807 | 1270528 | VOLVO S70 TDI |
0 432 193 771 | 074130202B | VOLVO D5252T |
0 432 193 784 | 8111163 | VOLVO V70 TDI |
0 432 191 684 | 861103 | VOLVO PENTA KAD 42 CE |
0 432 191 658 | 11030859 | VOLVO BM TD 63 KDE |
0 432 191 671 | 11030783 | VOLVO BM TD 61 GD |
0 432 191 361 | 20440475 | VOLVO |
0 432 191 460 | 8192362 | VOLVO D6B250 184KW |
0 432 191 461 | 8192364 | VOLVO |
0 432 191 506 | 8192932 | VOLVO FM 7-250 |
0 432 191 529 | 11032785 | VOLVO BM TD 73 KFE |
0 432 191 634 | 477953 | VOLVO D7B 169KW |
0 432 191 666 | 477885 | VOLVO D7A 169KW |
0 432 191 669 | 477816 | VOLVO D7A 191KW |
0 432 193 676 | 8192895 | VOLVO D7C |
0 432 191 388 | 3830277 | VOLVO |
0 432 191 425 | 3830101 | VOLVO |
0 432 191 581 | 3826132 | VOLVO PENTA TAMD 63 |
0 432 191 405 | 3978820 | VOLVO D6B180 132KW |
0 432 193 537 | 3978866 | VOLVO B7R 202KW |
0 432 191 339 | 3836275 | VOLVO |
0 432 191 778 | 11043052 | VOLVO BM TD 71 K |
0 432 191 782 | 421479 | VOLVO FE 715 173KW |
0 432 191 791 | 849458 | VOLVO |
0 432 191 792 | 3803255 | VOLVO PENTA TAMD 71 A |
0 432 191 801 | 4881621 | VOLVO BM TD 61 |
0 432 191 802 | 4881622 | VOLVO BM TD 71 G |
0 432 191 803 | 4881623 | VOLVO BM TD 71 GA |
0 432 191 805 | 848799 | VOLVO PENTA TAMD 61 A |
0 432 191 806 | 848730 | VOLVO PENTA TD 61 AG |
0 432 191 807 | 848729 | VOLVO PENTA TD 61 AG |
0 432 191 822 | 465872 | VOLVO FL 611 5.5L |
0 432 191 824 | 471873 | VOLVO BM TD 71 K 177KW |
0 432 191 825 | 471611 | VOLVO TD 71 FA |
0 432 191 753 | 864069 | VOLVO PENTA TAMD 71 A |
0 432 191 435 | 3828446 | VOLVO |
0 432 191 492 | 3827185 | VOLVO |
0 432 191 509 | 3827030 | VOLVO |
0 432 191 600 | 3825737 | VOLVO PENTA TD 730 ME |
0 432 191 645 | 866882 | VOLVO PENTA TD 630 ME |
0 432 191 685 | 865562 | VOLVO PENTA TAD 730 F |
0 432 191 686 | 865561 | VOLVO PENTA TAMD 63 L |
0 432 191 717 | 11030650 | VOLVO BM TD 61 KBE |
0 432 191 724 | 420805 | VOLVO TD 63 E |
0 432 191 727 | 864827 | VOLVO PENTA TAMD 72A 316KW |
0 432 191 736 | 477504 | VOLVO TD 73 EA 160KW |
0 432 193 535 | 3830947 | VOLVO |
0 432 291 766 | 465472 | VOLVO |
0 432 291 785 | 4786450 | VOLVO BM TD60A 108KW |
0 432 291 795 | 465286 | VOLVO F609 5.5L |
0 432 291 797 | 465287 | VOLVO TD60A 132KW |
0 432 291 837 | 243458 | VOLVO F609 5.5L |
0 432 291 854 | 863927 | VOLVO TD50B 121KW |
0 432 291 855 | 243148 | VOLVO D50B 86KW |
0 432 281 883 | VOLVO BM 1113 | |
0 432 281 885 | 239155 | VOLVO TD 50A |
0 432 281 886 | 238895 | VOLVO D 96 AL |
0 432 281 887 | 233178 | VOLVO D50A |
0 432 191 873 | 736GB341 | MACK |
0 432 191 611 | 425693 | VOLVO DH 10 A |
0 432 191 612 | 8194094 | VOLVO DH 10A340 |
0 432 191 635 | 425618 | VOLVO THD 104 KB |
0 432 191 567 | 3826194 | VOLVO PENTA TAMD 122 P |
0 432 193 519 | 3835958 | VOLVO |
0 432 193 523 | 3835320 | VOLVO |
0 432 191 758 | 11030056 | VOLVO BM TD 45 |
0 432 191 770 | 422950 | VOLVO THD102KB |
0 432 191 771 | 422954 | VOLVO TD 102 F |
0 432 191 788 | 470933 | VOLVO TD 122 F |
0 432 191 800 | 4881653 | VOLVO BM TD 45 B |
0 432 191 808 | 848228 | VOLVO TD 122 FTO |
0 432 191 815 | 424530 | VOLVO THD 101 GB |
0 432 191 834 | 847559 | VOLVO PENTA TWD 1010 G |
0 432 191 835 | 4881152 | VOLVO TD 121 K |
0 432 191 841 | 4880892 | VOLVO D45B |
0 432 191 842 | 4880894 | VOLVO BM TD 45 |
0 432 191 848 | 1545102 | VOLVO THD 100 EB |
0 432 191 852 | 470115 | VOLVO TD 121 GD |
0 432 191 863 | 468748 | VOLVO TD 121 GD |
0 432 191 552 | 3826552 | VOLVO PENTA TAD 1230 G |
0 432 191 614 | 3825248 | VOLVO PENTA TAMD 122 P |
0 432 191 670 | 866143 | VOLVO PENTA TAD 1030 P |
0 432 191 677 | 865853 | VOLVO PENTA TAD 1230 G |
0 432 191 708 | VOLVO PENTA TAMD 102 A | |
0 432 191 710 | 425369 | VOLVO THD103KD |
0 432 191 714 | 478854 | VOLVO |
0 432 191 715 | 478606 | VOLVO BM TD 122 KKE |
0 432 191 719 | 425287 | VOLVO THD 103 KB |
0 432 191 721 | 478682 | VOLVO TD 123 E |
0 432 191 722 | 11030121 | VOLVO BM TD45E |
0 432 191 723 | 11030118 | VOLVO BM TD45E |
0 432 191 730 | 479443 | VOLVO TD 103 EA |
0 432 191 737 | 478605 | VOLVO THD 102 KA |
We are CARMARY POWER CO., LTD manufactures and exports diesel injection parts, such as Fuel Injector, Injection Pump, Head Rotor, Nozzles, pump elements, delivery valves, feed pumps, Common rail injector, unit pump, Turbo and so on. The parts have excellent replacement for the Bosch, Denso, Zexel, Delphi, Cat, Lucas, Stanadyne, Cummins, Perkins, Detroit, Volvo, BMW, MAN, G.M, MWM, Deutz, Toyota, Mitsubishi, Mercedes, Ford, Fiat, Audi, Komatsu, Iveco, Scania, Renault and so on.
Waiting for your early reply!
Best reagards,
Mr herny
whatsapp:8615205988174
E-mail: carmarydiesel@ hotmail.com
Skype: carmarydiesel
0 432 191 721 CARMARY POWER CO.,LTD
HTTPS://WWW.CARMARYDIESEL.COM/
http://www.carmarydiesel.com/
E-mail: carmarydiesel@hotmail.com
Skype: carmarydiesel
Contract name: Vincy Li
CARMARY POWER CO.,LTD
HTTPS://WWW.CARMARYDIESEL.COM/
http://www.carmarydiesel.com/
E-mail: carmarydiesel@hotmail.com
Skype: carmarydiesel
Contract name: Vincy Li
Nozzle holder assembly Part number | MFR number | Application |
0 432 131 711 | 1386852 | SCANIA DSC 11.56 |
0 432 131 789 | 1353117 | SCANIA DSC 11.24 |
0 432 131 790 | 1354222 | SCANIA |
0 432 131 792 | 1351801 | SCANIA DS 11.65 M |
0 432 131 812 | 1340592 | SCANIA DS 11.96 |
0 432 131 825 | 1327376 | SCANIA K 113 CLB (BUS) |
0 432 131 827 | 1328143 | SCANIA |
0 432 131 845 | 1303098 | SCANIA DSC 11.24 193KW |
0 432 131 846 | 1302561 | SCANIA DSC 11.35 |
0 432 133 856 | 1355078 | SCANIA |
0 432 131 878 | 349170 | SCANIA G92 8.5L |
0 432 131 738 | 1379460 | SCANIA DSC 9.12 |
0 432 131 745 | 1339918 | SCANIA DSC 9.15 |
0 432 131 807 | 1340655 | SCANIA DSC 9.09 |
0 432 131 744 | 1381219 | SCANIA DSC 11.81 |
0 432 131 691 | 1404592 | SCANIA DSC 9.12 |
0 432 131 692 | 1404591 | SCANIA DSC 9.15 |
0 432 131 724 | 1383222 | SCANIA DSC 9.11 |
0 432 131 709 | 1394538 | SCANIA DSI 11.73 M45 |
0 432 133 827 | 1392130 | SCANIA |
0 432 131 844 | 1119126 | SCANIA DSI 14.51 M21 |
0 432 131 783 | 1351806 | SCANIA DI 14.82 M |
0 432 131 813 | 1341480 | SCANIA DI 14.52 |
0 432 131 814 | 1342165 | SCANIA DSI 14.53 A |
0 432 131 824 | 1303806 | SCANIA DSC 14.09 |
0 432 131 843 | 1303806 | SCANIA |
0 432 131 751 | 1375913 | SCANIA R 144/460 338KW |
0 432 131 873 | 380807 | SCANIA DS 14.50 A 36 T |
0 432 231 799 | 325707 | SCANIA DSC 14.07 L 01 |
0 432 231 800 | 320425 | SCANIA |
0 432 231 691 | 1338083 | SCANIA N 113 ALB (BUS) |
0 432 231 816 | 303738 | SCANIA |
0 432 231 838 | 276870 | SCANIA DS 14 |
0 432 231 812 | 312197 | SCANIA DS 14.06 |
0 432 231 813 | 309610 | SCANIA T 142/385 |
0 432 292 879 | 332394 | SCANIA DS 11 |
0 432 292 880 | 313505 | SCANIA DN 11 |
0 432 292 881 | 313508 | SCANIA DS 11.40 |
0 432 292 882 | 309503 | SCANIA DSI 8.40 A |
0 432 292 886 | 276115 | SCANIA D8 |
0 432 292 887 | 276117 | SCANIA DS8 |
0 432 292 888 | 257227 | SCANIA DS8 |
0 432 292 889 | SCANIA D8 114KW | |
0 432 131 873 | 380807 | SCANIA DS 14.50 A 36 T |
0 432 192 881 | 369288 | SCANIA P113 |
0 432 192 882 | 352658 | SCANIA DS 11.25 |
0 432 192 885 | 295101 | SCANIA |
0 432 192 889 | 295101 | SCANIA |
0 432 192 881 | 369288 | SCANIA P113 |
0 432 192 882 | 352658 | SCANIA DS 11.25 |
0 432 192 885 | 295101 | SCANIA |
0 432 192 889 | 295101 | SCANIA |
0 432 193 786 | 8602936 | VOLVO D 5252 T |
0 432 193 807 | 1270528 | VOLVO S70 TDI |
0 432 193 771 | 074130202B | VOLVO D5252T |
0 432 193 784 | 8111163 | VOLVO V70 TDI |
0 432 191 684 | 861103 | VOLVO PENTA KAD 42 CE |
0 432 191 658 | 11030859 | VOLVO BM TD 63 KDE |
0 432 191 671 | 11030783 | VOLVO BM TD 61 GD |
0 432 191 361 | 20440475 | VOLVO |
0 432 191 460 | 8192362 | VOLVO D6B250 184KW |
0 432 191 461 | 8192364 | VOLVO |
0 432 191 506 | 8192932 | VOLVO FM 7-250 |
0 432 191 529 | 11032785 | VOLVO BM TD 73 KFE |
0 432 191 634 | 477953 | VOLVO D7B 169KW |
0 432 191 666 | 477885 | VOLVO D7A 169KW |
0 432 191 669 | 477816 | VOLVO D7A 191KW |
0 432 193 676 | 8192895 | VOLVO D7C |
0 432 191 388 | 3830277 | VOLVO |
0 432 191 425 | 3830101 | VOLVO |
0 432 191 581 | 3826132 | VOLVO PENTA TAMD 63 |
0 432 191 405 | 3978820 | VOLVO D6B180 132KW |
0 432 193 537 | 3978866 | VOLVO B7R 202KW |
0 432 191 339 | 3836275 | VOLVO |
0 432 191 778 | 11043052 | VOLVO BM TD 71 K |
0 432 191 782 | 421479 | VOLVO FE 715 173KW |
0 432 191 791 | 849458 | VOLVO |
0 432 191 792 | 3803255 | VOLVO PENTA TAMD 71 A |
0 432 191 801 | 4881621 | VOLVO BM TD 61 |
0 432 191 802 | 4881622 | VOLVO BM TD 71 G |
0 432 191 803 | 4881623 | VOLVO BM TD 71 GA |
0 432 191 805 | 848799 | VOLVO PENTA TAMD 61 A |
0 432 191 806 | 848730 | VOLVO PENTA TD 61 AG |
0 432 191 807 | 848729 | VOLVO PENTA TD 61 AG |
0 432 191 822 | 465872 | VOLVO FL 611 5.5L |
0 432 191 824 | 471873 | VOLVO BM TD 71 K 177KW |
0 432 191 825 | 471611 | VOLVO TD 71 FA |
0 432 191 753 | 864069 | VOLVO PENTA TAMD 71 A |
0 432 191 435 | 3828446 | VOLVO |
0 432 191 492 | 3827185 | VOLVO |
0 432 191 509 | 3827030 | VOLVO |
0 432 191 600 | 3825737 | VOLVO PENTA TD 730 ME |
0 432 191 645 | 866882 | VOLVO PENTA TD 630 ME |
0 432 191 685 | 865562 | VOLVO PENTA TAD 730 F |
0 432 191 686 | 865561 | VOLVO PENTA TAMD 63 L |
0 432 191 717 | 11030650 | VOLVO BM TD 61 KBE |
0 432 191 724 | 420805 | VOLVO TD 63 E |
0 432 191 727 | 864827 | VOLVO PENTA TAMD 72A 316KW |
0 432 191 736 | 477504 | VOLVO TD 73 EA 160KW |
0 432 193 535 | 3830947 | VOLVO |
0 432 291 766 | 465472 | VOLVO |
0 432 291 785 | 4786450 | VOLVO BM TD60A 108KW |
0 432 291 795 | 465286 | VOLVO F609 5.5L |
0 432 291 797 | 465287 | VOLVO TD60A 132KW |
0 432 291 837 | 243458 | VOLVO F609 5.5L |
0 432 291 854 | 863927 | VOLVO TD50B 121KW |
0 432 291 855 | 243148 | VOLVO D50B 86KW |
0 432 281 883 | VOLVO BM 1113 | |
0 432 281 885 | 239155 | VOLVO TD 50A |
0 432 281 886 | 238895 | VOLVO D 96 AL |
0 432 281 887 | 233178 | VOLVO D50A |
0 432 191 873 | 736GB341 | MACK |
0 432 191 611 | 425693 | VOLVO DH 10 A |
0 432 191 612 | 8194094 | VOLVO DH 10A340 |
0 432 191 635 | 425618 | VOLVO THD 104 KB |
0 432 191 567 | 3826194 | VOLVO PENTA TAMD 122 P |
0 432 193 519 | 3835958 | VOLVO |
0 432 193 523 | 3835320 | VOLVO |
0 432 191 758 | 11030056 | VOLVO BM TD 45 |
0 432 191 770 | 422950 | VOLVO THD102KB |
0 432 191 771 | 422954 | VOLVO TD 102 F |
0 432 191 788 | 470933 | VOLVO TD 122 F |
0 432 191 800 | 4881653 | VOLVO BM TD 45 B |
0 432 191 808 | 848228 | VOLVO TD 122 FTO |
0 432 191 815 | 424530 | VOLVO THD 101 GB |
0 432 191 834 | 847559 | VOLVO PENTA TWD 1010 G |
0 432 191 835 | 4881152 | VOLVO TD 121 K |
0 432 191 841 | 4880892 | VOLVO D45B |
0 432 191 842 | 4880894 | VOLVO BM TD 45 |
0 432 191 848 | 1545102 | VOLVO THD 100 EB |
0 432 191 852 | 470115 | VOLVO TD 121 GD |
0 432 191 863 | 468748 | VOLVO TD 121 GD |
0 432 191 552 | 3826552 | VOLVO PENTA TAD 1230 G |
0 432 191 614 | 3825248 | VOLVO PENTA TAMD 122 P |
0 432 191 670 | 866143 | VOLVO PENTA TAD 1030 P |
0 432 191 677 | 865853 | VOLVO PENTA TAD 1230 G |
0 432 191 708 | VOLVO PENTA TAMD 102 A | |
0 432 191 710 | 425369 | VOLVO THD103KD |
0 432 191 714 | 478854 | VOLVO |
0 432 191 715 | 478606 | VOLVO BM TD 122 KKE |
0 432 191 719 | 425287 | VOLVO THD 103 KB |
0 432 191 721 | 478682 | VOLVO TD 123 E |
0 432 191 722 | 11030121 | VOLVO BM TD45E |
0 432 191 723 | 11030118 | VOLVO BM TD45E |
0 432 191 730 | 479443 | VOLVO TD 103 EA |
0 432 191 737 | 478605 | VOLVO THD 102 KA |
